|
Dettagli:
|
| Modello: | CE8861-4C-EI | Porti: | 4 |
|---|---|---|---|
| Capacità di commutazione: | 6,4 Tbit/s | Tasso a termine: | 2.030 Mpps |
| Amplificatore: | 32 MB | Affidabilità: | LACP, BFD basato sull'hardware |
| MPLS: | L3VPN, VPLS | Consumo di energia massimo: | 795W |
| Evidenziare: | Huawei Data Center Core Switch,Commutatore TOR 25GE |
||
| CloudEngine 8860-4C-EI | CloudEngine 8861-4C-EI | CloudEngine 8850-32CQ-EI | CloudEngine 8850-64CQ-EI | |
| Portos | 4 slot | 32 x 100 GE QSFP28 + 2 x 10 GE SFP+ | 64 x 100 GE QSFP28 | |
| Diverse carte possono essere utilizzate in combinazione in modo flessibile per ottenere un massimo di: | ||||
| 32 x 100 GE QSFP28 o | ||||
| 64 x 40 GE QSFP+ o | ||||
| con una lunghezza massima di 20 mm, | ||||
| 128 x 10 GE SFP+ o | ||||
| 96 x 4/8/16G FC | ||||
| Capacità di cambio | 6.4 Tbit/s | 6.44 Tbit/s | 120,8 Tbit/s | |
| Tasso di spedizione | 3,200 Mpps | 2,030 Mpps | 3,200 Mpps | 4482 Mpps |
| Buffer | 16 MB | 32 MB | 22 MB | 42 MB |
| Affidabilità | LACP | Microsegmentazione | LACP | LACP |
| BFD per BGP/IS-IS/OSPF/rotta statica/VXLAN | BFD basato su hardware | BFD per BGP/IS-IS/OSPF/rotta statica/VXLAN | BFD basato su hardware | |
| LACP | ||||
| MPLS | L3VPN | |||
| VPLS | ||||
| O&M | Telemetria | Telemetria | Telemetria | Telemetria |
| Corrente netta | IOAM ((INT) | Corrente netta | IOAM ((INT) | |
| sFlow | Corrente netta | sFlow | Corrente netta | |
| ERSPAN | sFlow | ERSPAN | sFlow | |
| ERSPAN potenziato | ERSPAN potenziato | |||
| Caratteristiche del Data Center | Routing e bridgeing VXLAN | |||
| BGP-EVPN | ||||
| iStack1, M-LAG | ||||
| DCBX, PFC e ETS | ||||
| Consumo massimo di energia | 750 W | 795W | 453W | 965W |
| Fornitore di energia | AC: 1200W; DC: 240V | AC: 1200W; DC: 240V | AC: 600W | AC: 1200W; DC: 240V |
| HDC: 1200 W | HDC: 1200 W | DC: 600W | HDC: 1200 W | |
| CC: 1200 W | CC: 1200 W | CC: 1200 W | ||
| Tensione di funzionamento | AC: da 90V a 290V | AC: da 90V a 290V | AC: da 90V a 290V | AC: da 90V a 290V |
| HDC: 240V (188V a 290V) | HDC: 240V (188V a 290V) | DC: da -38,4V a -72V | HDC: 240V (188V a 290V) | |
| 380V (188V a 400V) | 380V (188V a 400V) | 380V (188V a 400V) | ||
| DC: da -38,4V a -72V | DC: da -38,4V a -72V | DC: da -38,4V a -72V | ||
![]()
![]()
![]()
![]()
![]()
![]()
Persona di contatto: Mrs. Laura
Telefono: +86 15921748445
Fax: 86-21-37890191