|
Dettagli:
|
Model: | C9500-NM-8X | Description: | Catalyst 9500 Modules & Cards |
---|---|---|---|
Interface Provided: | SFP+ (supports fiber and copper SFP+ modules) | Switching Capacity: | Integrated with chassis backplane (varies by model) |
Uplink Capacity: | 80 Gbps aggregate (8 x 10G) | Power Consumption: | Up to 50 W (max, varies by SFP+ module) |
Forwarding Rate: | Wire-speed on all ports | Operating Temperature: | 32°F to 104°F (0°C to 40°C) |
Rack Unit: | / | ||
Evidenziare: | Modulo Cisco Catalyst 9500 10G SFP+,Modulo di rete Catalyst 9500 a 8 porte,Modulo switch Cisco 10G SFP+ |
Cisco Catalyst 9500 8 x 10GE Network Module. Questo modulo ha otto slot per moduli 10G SFP.
La figura 1 mostra l'aspetto di C9500-NM-8X.
La tabella 1 mostra le specifiche rapide.
Codice del prodotto | C9500-NM-8X |
Descrizione | Modulo di rete Cisco Catalyst 9500 8 x 10GE |
*Nota: Questo è supportato sui seguenti modelli di interruttore: C9500-40X
La figura 2 mostra il pannello anteriore del C9500-NM-8X.
Nota:
① | LED |
② | 10G slot per moduli SFP |
Persona di contatto: Mrs. Laura
Telefono: +86 15921748445
Fax: 86-21-37890191